Hasil Akhir Sousenkyo 2018 / Final Results of AKB48 General Election 2018
100: AKB48 - Oya Shizuka (14,488 votes)
099: STU48 - Ishida Chiho (14,537 votes)
098: NMB48 - Jonishi Rei (14,985 votes)
097: AKB48 - Ma Chia-Ling (15,107)
096: HKT48 - Kurihara Sae (15,149)
095: AKB48 - Yamada Nanami (15,174)
094: AKB48 - Shinozaki Ayana (15,574)
093: SKE48 - Mizuno Airi (15,618)
092: AKB48 - Yamauchi Mizuki (15,619)
091: NGT48 - Yamada Noe (15,699)
090: NMB48 - Murase Sae (16,594)
089: SKE48 - Tani Marika (17,027)
088: AKB48 - Omori Miyuu (17,067)
087: HKT48 - Sakamoto Erena (17,258)
086: NMB48 - Kato Yuuka (17,277)
085: HKT48 - Shimono Yuki (17,351)
084: HKT48 - Unjo Hirona (17,557)
083: HKT48 - Toyonaga Aki (17,558)
082: AKB48 - Honda Hitomi (17,656 votes)
081: HKT48 - Ueki Nao (18,062 votes)
Upcoming Girls
080: SKE48 - Aoki Shiori (18,265)
079: NMB48 - Jo Eriko (18,359)
078: SKE48 - Okada Miku (18,377)
077: NGT48 - Hasegawa Rena (18,563)
076: SKE48 - Hidaka Yuzuki (18,818)
075: AKB48 - Kubo Satone (19,009)
074: STU48 - Takino Yumiko (19,341)
073: HKT48 - Akiyoshi Yuka (19,371)
072: BNK48 - MUSIC (20,106)
071: HKT48 - Motomura Aoi (20,321)
070: NGT48 - Yamaguchi Maho (20,654)
069: NGT48 - Oguma Tsugumi (20,913)
068: SKE48 - Takahata Yuki (21,082)
067: NGT48 - Takakura Moeka (21,182)
066: HKT48 - Matsuoka Hana (21,196)
065: AKB48 - Goto Moe (21,323)
Future Girls
064: NGT48 - Nakamura Ayuka (21,332)
063: HKT48 - Tanaka Natsumi (21,387)
062: AKB48 - Ota Nao (21,416)
061: HKT48 - Komada Hiroka (21,437)
060: AKB48 - Oda Erina (21,519)
059: SKE48 - Kamata Natsuki (21,606)
058: AKB48 - Okabe Rin (21,798)
057: NMB48 - Shibuya Nagisa (21,818)
056: SKE48 - Isshiki Rena (21,910)
055: HKT48 - Matsuoka Natsumi (22,050)
054: NMB48 - Naiki Kokoro (22,102)
053: NGT48 - Tano Ayaka (22,292)
052: AKB48 - Komiyama Haruka (22,662)
051: SKE48 - Takeuchi Saki (23,373)
050: HKT48 - Oda Ayaka (23,754)
049: AKB48 - Kuranoo Narumi (24,228)
Next Girls
048: HKT48 - Tomonaga Mio (24,272)
047: AKB48 - Sakaguchi Nagisa (24,298)
046: SKE48 - Kumazaki Haruka (24,331)
045: SKE48 - Suenaga Oka (24,940)
044: AKB48 - Sasaki Yukari (25,045)
043: NGT48 - Nishimura Nanako (25,244)
042: SKE48 - Uchiyama Mikoto (25,261)
041: AKB48 - Kawamoto Saya (25,458)
040: HKT48 - Fuchigami Mai (25,977)
039: BNK48 - Cherprang Areekul (26,202)
038: AKB48 - Onishi Momoka (26,363)
037: NGT48 - Nakai Rika (26,701)
036: AKB48 - Kato Rena (26,710)
035: SKE48 - Ego Yuna (27,607)
034: SKE48 - Obata Yuna (27,648)
033: AKB48 - Taniguchi Megu (28,024)
Undergirls
032: AKB48 - Minegishi Minami (29,020)
031: AKB48 - Fukuoka Seina (29,235)
030: NGT48 - Kato Minami (29.305)
029: SKE48 - Sugawara Maya (29,413)
028: SKE48 - Arai Yuki (29,713)
027: SKE48 - Kitagawa Ryoha (30,249)
026: HKT48 - Tashima Meru (31,111)
025: AKB48 - Oguri Yui (31,359)
024: NGT48 - Nishigata Marina (32,096)
023: NMB48 - Ota Yuuri (33,012)
022: AKB48 - Iwatate Saho (33,863)
021: NGT48 - Nara Miharu (33,962)
020: NMB48 - Shiroma Miru (33,970)
019: AKB48 - Kojima Mako (36,127)
018: SKE48 - Takayanagi Akane (37,773)
017: SKE48 - Matsumura Kaori (38,399)
World Senbatsu
016: NGT48 - Homma Hinata (39,241)
015: SKE48 - Furuhata Nao (45,688)
014: NMB48 - Yoshida Akari (46,837)
013: AKB48 - Mukaichi Mion (47,485)
012: AKB48 - Takahashi Juri (48,100)
011: SKE48 - Souda Sarina (48,671)
010: HKT48 - Tanaka Miku (50,175)
009: HKT48 - Yabuki Nako (51,620)
008: SKE48 - Oba Mina (53,998)
007: AKB48 - Muto Tomu (62,611)
006: AKB48 - Yokoyama Yui (67,465)
005: AKB48 - Okada Nana (75,067)
004: NGT48 - Ogino Yuka (81,629)
003: HKT48 - Miyawaki Sakura (141,106)
002: SKE48 - Suda Akari (154,011)
001: SKE48 - Matsui Jurina (194,453)
Source : jshowbiz